MT 6000 Fertilizer Distribution Wagons for Orchards and and small fields ensure uniform distribution. Above all, its high performance in a confined space and even distribution of fertilizer between fruit trees make it a preferred machine. Thanks to its structure suitable for uneven terrain, the fertilizer can be easily spread at the base of the trees.
| Required Power | 65 hp |
| Width | 205 cm |
| Volume (m³) | 6 m³ |
| Height | 235 cm |
| Hydraulic System | From the tractor |
| Length | 205* cm |
| Chain Type | 13 mm caliber |
| Spreading Width | 4-8 mt |
| Bottom Conveyor | 1 Piece |
| Bottom Thickness | 5(ST 37) mm |
| Body Thickness | 3 mm |
| PTO | 540 rpm |
| Tyres Dimensions | 400/60/15,5 |
| Conveyor Gearbox | 1 Piece |
| Spreader Augers | 2 Piece |
| Spreaders | 6 Piece |
| Gearbox | 2 Piece |
| 1 Piece |